JOHNS MANVILLE INTERNATIONAL INC. - DEFIANCE PLANT 2

0320010003 P012

related emission points: P001 , P003 , P007 , P008 , P009 , P010 , P011 , P016 , P017 , P018 , P019 , P025 , P026 , P027

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501208 40.0 2.30 687.0 175.0 40000.COX 24.7 0
30501208 40.0 2.30 687.0 175.0 40000.NOX 5.41 0
30501208 40.0 2.30 687.0 175.0 40000.OC 25.6 0
30501208 40.0 2.30 687.0 175.0 40000.PM10 98.7 0
30501208 40.0 2.30 687.0 175.0 40000.PB 0.00 0
30501208 40.0 2.30 687.0 175.0 40000.SO2 1.57 0
30501208 40.0 2.30 687.0 175.0 40000.VOC 25.6 0
30501208 40.0 2.30 687.0 175.0 40000.PM 98.7 0
30501208 40.0 2.30 687.0 175.0 40000.PM2.5 96.8 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt